<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Global Biorhythm Events</title>
	<atom:link href="http://www.globalbiorhythmevents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalbiorhythmevents.com</link>
	<description>In Tune with the World We Play In</description>
	<pubDate>Mon, 29 Apr 2013 14:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>TS100 Aftermath</title>
		<link>http://www.globalbiorhythmevents.com/2012/07/21/ts100-aftermath/</link>
		<comments>http://www.globalbiorhythmevents.com/2012/07/21/ts100-aftermath/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 05:48:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=3388</guid>
		<description><![CDATA[I did the TS100 last weekend, well, I modified the legnth to fit my needs so I really did the TS78. But since then, I&#8217;ve been having nightmares, and this is what they look like!

]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2012/07/21/ts100-aftermath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tahoe Sierra 100 2012 by McKay</title>
		<link>http://www.globalbiorhythmevents.com/2012/07/21/tahoe-sierra-100-2012-by-mckay/</link>
		<comments>http://www.globalbiorhythmevents.com/2012/07/21/tahoe-sierra-100-2012-by-mckay/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 12:12:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=3383</guid>
		<description><![CDATA[ 
2012 Tahoe Sierra 100 Endurance Mountain Bike Race  
 
 
 
Result 7
 
 
th of 25 Men’s age 40-49; 28th overall of 65 participantsTime 13:13:54
My Ride Air Nine carbon 29er hard tail set up 1 x 10 (34 x 12-36) with Specialized Captain Tires at 30psi
The TS100 is well known as one of the hardest one day MTB endurance [...]]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2012/07/21/tahoe-sierra-100-2012-by-mckay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October 16, 2010 Knickerbocker 8h/50m Pictures</title>
		<link>http://www.globalbiorhythmevents.com/2010/10/29/october-16-2010-knickerbocker-8h50m-pictures/</link>
		<comments>http://www.globalbiorhythmevents.com/2010/10/29/october-16-2010-knickerbocker-8h50m-pictures/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:33:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=2092</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2010/10/29/october-16-2010-knickerbocker-8h50m-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emily Tate-Fundraiser</title>
		<link>http://www.globalbiorhythmevents.com/2010/07/02/emily-tate-fundraiser/</link>
		<comments>http://www.globalbiorhythmevents.com/2010/07/02/emily-tate-fundraiser/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:49:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=1872</guid>
		<description><![CDATA[
Emily Tate Fundraiser
Michael Kirby Photo
A fundraising event was held Wednesday night at both Baskin Robbins Ice Cream locations in Auburn for Emily Tate an Auburn three-year old toddler diagnosed with Acute Lymphocytic Leukemia in early June. The money raised will go to the Emily Tate Medical Fund to help the Tate family with expenses for [...]]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2010/07/02/emily-tate-fundraiser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Coolest 24 Hour Donation-In Honor Of Pam Grant</title>
		<link>http://www.globalbiorhythmevents.com/2010/07/02/2010-coolest-24-hour-donation-in-honor-of-pam-grant/</link>
		<comments>http://www.globalbiorhythmevents.com/2010/07/02/2010-coolest-24-hour-donation-in-honor-of-pam-grant/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:45:38 +0000</pubDate>
		<dc:creator>Andy O</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=1867</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2010/07/02/2010-coolest-24-hour-donation-in-honor-of-pam-grant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures from Knickerbocker 8 Hour/50 Mile Race 2009</title>
		<link>http://www.globalbiorhythmevents.com/2009/10/31/pictures-from-knickerbocker-8-hour50-mile-race-2009/</link>
		<comments>http://www.globalbiorhythmevents.com/2009/10/31/pictures-from-knickerbocker-8-hour50-mile-race-2009/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:36:33 +0000</pubDate>
		<dc:creator>Andy O</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=1032</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2009/10/31/pictures-from-knickerbocker-8-hour50-mile-race-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.globalbiorhythmevents.com/2009/09/16/contact-us/</link>
		<comments>http://www.globalbiorhythmevents.com/2009/09/16/contact-us/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:26:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=912</guid>
		<description><![CDATA[Click on &#8220;Continue reading about Contact Us&#8221; for actual link to Jim&#8217;s email address.
jimnorthey@rocketmail.com
Phone: 530-368-1398
]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2009/09/16/contact-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tahoe Sierra 100/50 Pictures</title>
		<link>http://www.globalbiorhythmevents.com/2009/09/06/tahoe-sierra-10050-pictures/</link>
		<comments>http://www.globalbiorhythmevents.com/2009/09/06/tahoe-sierra-10050-pictures/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:19:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=870</guid>
		<description><![CDATA[For the last month or so, I have had the privilege of working with Jim on his website, and out on the course. Last weekend and today, between the two rides, we rode 70 miles of the course. And yesterday we rode motorbikes up there with Jim to lay out some details for the support [...]]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2009/09/06/tahoe-sierra-10050-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Official Coolest 24 Hour Poster</title>
		<link>http://www.globalbiorhythmevents.com/2009/05/29/official-coolest-24hr-poster/</link>
		<comments>http://www.globalbiorhythmevents.com/2009/05/29/official-coolest-24hr-poster/#comments</comments>
		<pubDate>Sat, 30 May 2009 00:26:02 +0000</pubDate>
		<dc:creator>slashk</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=411</guid>
		<description><![CDATA[New for 2009
Click here to view the official &#8220;Coolest 24 Hour&#8221; poster for 2009.

A special thanks to William Owens for putting it together.
]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2009/05/29/official-coolest-24hr-poster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Coolest 24 Hours Photos</title>
		<link>http://www.globalbiorhythmevents.com/2009/05/05/2009-coolest-24-hours-photos/</link>
		<comments>http://www.globalbiorhythmevents.com/2009/05/05/2009-coolest-24-hours-photos/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:45:19 +0000</pubDate>
		<dc:creator>slashk</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globalbiorhythmevents.com/?p=374</guid>
		<description><![CDATA[Photos from last weekend&#8217;s &#8220;Coolest 24 Hours Against Cancer&#8221; have been posted at:

James Pratt Photography
Prairie City Race Series Website]]></description>
		<wfw:commentRss>http://www.globalbiorhythmevents.com/2009/05/05/2009-coolest-24-hours-photos/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
